- Home
- Departments
- Public Utilities
- New Water Rates (Effective October 1st, 2020)
New Water Rates (Effective October 1st, 2020)
New Residential and Commercial Rates
Inside & Outside City Limits
2.5% Annual Rate Increases
| |||||||
Meter size | Approved Rate Effective October 1, 2020 |
January 1, 2021 |
Year 2 January 2022 |
Year 3 January 2023 |
Year 4 January 2024 |
Year 5 January 2025 | |
3/4" x 5/8" Meter Residential (1,000 gallons) | $31.86 | $33.45 | $34.29 | $35.15 | $36.02 | $36.92 | |
5/8" Commercial (Inside) (1,000 gallons) | $71.40 | $74.97 | $76.84 | $78.76 | $80.73 | $82.75 | |
1" Meter (1,000 gallons) | $71.40 | $74.97 | $76.84 | $78.76 | $80.73 | $82.75 | |
1 1/2" Meter (1,000 gallons) | $137.29 | $144.16 | $147.76 | $151.46 | $155.24 | $159.12 | |
2" Meter (1,000 gallons) | $216.37 | $227.19 | $232.87 | $238.69 | $244.66 | $250.77 | |
3" Meter (1,000 gallons) | $427.24 | $448.60 | $459.82 | $471.31 | $483.10 | $495.17 | |
4" Meter (1,000 gallons) | $664.47 | $697.69 | $715.13 | $733.01 | $751.34 | $770.12 | |
6" Meter (1,000 gallons) | $1,323.44 | $1,389.61 | $1,424.35 | $1,459.96 | $1,496.46 | $1,533.87 | |
8" Meter (1,000 gallons) | $2,114.20 | $2,219.91 | $2,330.91 | $2,447.45 | $2,569.83 | $2,698.32 | |
| |||||||
3/4" x 5/8" Meter Residential (Outside) (1,000 gallons) | $45.04 | $47.29 | $49.65 | $52.14 | $54.74 | $57.48 | |
5/8" Commercial (Outside) (1,000 gallons) | $104.35 | $109.56 | $115.04 | $120.79 | $126.83 | $133.17 | |
1" Meter (Outside) (1,000 gallons) | $104.35 | $109.56 | $115.04 | $120.79 | $126.83 | $133.17 | |
1 1/2" Meter (Outside) (1,000 gallons) | $203.19 | $213.35 | $224.02 | $235.22 | $246.98 | $259.33 | |
2" Meter (Outside) (1,000 gallons) | $321.81 | $337.90 | $354.79 | $372.53 | $391.16 | $410.71 | |
3" Meter (Outside) (1,000 gallons) | $638.11 | $670.02 | $703.52 | $738.69 | $775.63 | $814.41 | |
4" Meter (Outside) (1,000 gallons) | $993.95 | $1,043.65 | $1,095.83 | $1,150.63 | $1,208.16 | $1,268.56 | |
6" Residential/Commercial (Outside) (1,000 gallons) | $1,982.41 | $2,081.53 | $2,185.60 | $2,294.88 | $2,409.63 | $2,530.11 | |
8" Meter (Outside) (1,000 gallons) | $3,168.55 | $3,326.98 | $3,493.33 | $3,668.00 | $3,851.39 | $4,043.96 | |
Volume Charge Per 1,000 gallons | $5.50 | $5.78 | $5.92 | $6.07 | $6.22 | $6.37 |
Sewer Rates
Base Rate | Volume Charge per 1,000 gallons | |
Residential | $15.50 | $3.60 |
Commercial | $18.00 | $3.60 |